Volume
Ingredient |
US |
Metric |
Butter | 1 stick = 8 tablespoons= 1/2cup | 113 grams |
Yeast | 1 packet = 2 ¼ teaspoon | 7 g |
Flour | 1 cup | 120g |
Sugar | 1 cup | 250g |
Baking powder | 2 ¼ teaspoon | 1 pack (1 sachet) = 10-11 grams |
General | 1 cup = 8 oz | 237 ml (226g) |
General | 1 tablespoon = 3 teaspoon =1/2oz | 15 ml (14.3 g) |
General | 1 pound(1lb) = 16oz | 453 g |
Temperature
US |
Metric |
275°F |
140°C |
300°F |
150°C |
325°F |
165°C |
350°F |
180°C |
375°F |
190°C |
400°F |
200°C |
425°F |
220°C |
450°F |
230°C |
475°F |
240°C |